<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Franista &#187; interactive</title>
	<atom:link href="http://emilygoligoski.com/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilygoligoski.com</link>
	<description>Culture coverage by Emily Goligoski</description>
	<lastBuildDate>Fri, 04 May 2012 01:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Culture Kitchen Offerings Expand&#8211;Deliciously&#8211;to Mailboxes</title>
		<link>http://emilygoligoski.com/2012/02/16/culture-kitchen-offerings-mmm-expand/</link>
		<comments>http://emilygoligoski.com/2012/02/16/culture-kitchen-offerings-mmm-expand/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:59:16 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[culture kitchen]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6571</guid>
		<description><![CDATA[When Culture Kitchen co-founder Abby Sturges explained that &#8220;cooking is a form of love and sharing,&#8221; I realized what I&#8217;ll be (belatedly) gifting friends for the day &#8216;o love. Between shipping packages of ingredients and recipes, she explained how the SF-based startup is looking to spread culture and cooking skills through food. Sturges and fellow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturekitchensf.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/culturekitchensf.com');"><img class="alignnone size-full wp-image-6572" title="Culture Kitchen" src="http://emilygoligoski.com/wp-content/uploads/2012/02/Screen-shot-2012-02-16-at-2.24.38-PM.png" alt="" width="716" height="568" /></a></p>
<p>When <a href="http://culturekitchensf.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/culturekitchensf.com');">Culture Kitchen</a> co-founder Abby Sturges explained that &#8220;cooking is a form of love and sharing,&#8221; I realized what I&#8217;ll be (belatedly) gifting friends for the day &#8216;o love. Between shipping packages of ingredients and recipes, she explained how the SF-based startup is looking to spread culture and cooking skills through food. Sturges and fellow designer Jennifer Lopez initially set out to offer in-person cooking classes between master cooks looking to support their families and customers eager to make their own tasty ethnic meals. To more widely translate the class experience of making, say, Green Gourd Stir Fry (Bí Xào Với Trứng), the pair now sells &#8220;culinary explorer packages&#8221; to a customer base beyond the seven by seven. If you&#8217;ve ever been frustrated by the run around required to get the necessary ingredients for a new dish (<a href="http://thebolditalic.com/emgollie/stories/308-boxing-day" onclick="javascript:pageTracker._trackPageview('/outbound/article/thebolditalic.com');">or shied away completely, as I have</a>), the monthly subscription box could be just what the appetite ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/02/16/culture-kitchen-offerings-mmm-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HACK.d Projects Posted to Expand the Reach of Design Thinking</title>
		<link>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/</link>
		<comments>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:24:31 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[d school]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hackd]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6548</guid>
		<description><![CDATA[I was happy to get to take part in the Stanford d.school&#8217;s first hackathon this weekend, and not just because of the high energy of the 150 designers, developers, and other creators who participated. Their ideas are great. And that&#8217;s no easy feat when the challenge brief calls for creating large-scale ways to bring design [...]]]></description>
			<content:encoded><![CDATA[<p>I was happy to get to take part in the <a href="http://dschool.stanford.edu" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Stanford d.school&#8217;s first hackathon</a> this weekend, and not just because of the high energy of the 150 designers, developers, and other creators who participated. <a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Their ideas</a> are great. And that&#8217;s no easy feat when the challenge brief calls for creating large-scale ways to bring design thinking to the world. Take a peak at the Lean Design Experience, d.radio and other <a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">well-considered solutions</a> that were created in 48 fast hours.</p>
<p><a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');"><img class="alignnone size-full wp-image-6549" title="dcanvas_feature" src="http://emilygoligoski.com/wp-content/uploads/2012/01/dcanvas_feature.png" alt="" width="800" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Party to Fix the World</title>
		<link>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/</link>
		<comments>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:44:53 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common pitch]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6535</guid>
		<description><![CDATA[&#8230;is no small hosting effort, but leave it to the good folks at social accelerator COMMON to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to Cape Town to work with Design Indaba and renowned designer judges in awarding $25K+ [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is no small hosting effort, but leave it to the good folks at social accelerator <a href="http://www.common.is/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.common.is');">COMMON</a> to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to <a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');">Cape Town</a> to work with Design Indaba and renowned designer judges in awarding $25K+ (200K Rand) to people creating positive social change in Africa. I&#8217;m eagerly awaiting the applicant videos and, even more, seeing the local ideas in action.</p>
<p><a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');"><img class="alignnone size-full wp-image-6537" title="COMMON Pitch " src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-4.png" alt="" width="320" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens While You&#8217;re Busy Making Other Plans</title>
		<link>http://emilygoligoski.com/2012/01/06/what-happens-while-youre-busy-making-other-plans/</link>
		<comments>http://emilygoligoski.com/2012/01/06/what-happens-while-youre-busy-making-other-plans/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:31:46 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6519</guid>
		<description><![CDATA[This morning I saw a little boy, maybe three years old, walk into a coffee shop door (which would have been me on any other day). It wasn&#8217;t because he&#8217;s just getting his balance; he had a smartphone in hand and eyes on screen, making him a sort of miniature version of the distracted adults [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I saw a little boy, maybe three years old, walk into a coffee shop door (which would have been me on any other day). It wasn&#8217;t because he&#8217;s just getting his balance; he had a smartphone in hand and eyes on screen, making him a sort of miniature version of the distracted adults around. It has me thinking about how we design for awareness and more multimedia decision-making.</p>
<p>This year our d.school <a href="http://dschool.stanford.edu/classes/#design-garage-a-deep-dive-in-design-thinking" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Design Garage</a> team &#8220;The Presence Project&#8221; will be focusing on this issue exactly, and I couldn&#8217;t be more excited about the work. If you&#8217;re also interested in mindfulness and multitasking, the <a href="http://www.nytimes.com/2012/01/01/opinion/sunday/the-joy-of-quiet.html?pagewanted=all" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">New York Times</a> and <a href="http://www.slate.com/articles/life/roiphe/2012/01/why_is_the_freedom_app_so_popular_.html?tid=sm_tw_button_chunky" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slate.com');">Slate</a> have run thoughtful pieces this week and there&#8217;s lots of dialogue at <a href="https://twitter.com/#!/search/%23calmingtech" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">#calmingtech</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=31616793&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=31616793&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/06/what-happens-while-youre-busy-making-other-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeachAIDS Talks Knowledge, Expands to Botswana</title>
		<link>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/</link>
		<comments>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:57:27 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6481</guid>
		<description><![CDATA[This week was a big one for TeachAIDS, the Palo Alto-based non-profit that creates HIV prevention software that&#8217;s being used in more than 50 countries. On World AIDS Day it launched educational animations with characters and content specific to Botswana as founder Piya Sorcar (pictured left, with Lisa Ling) talked at TEDxWomen about the differences [...]]]></description>
			<content:encoded><![CDATA[<p>This week was a big one for <a href="http://teachaids.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/teachaids.org');">TeachAIDS</a>, the Palo Alto-based non-profit that creates HIV prevention software that&#8217;s being used in more than 50 countries. On World AIDS Day it launched educational animations with characters and content specific to Botswana as founder Piya Sorcar (pictured left, with Lisa Ling) talked at TEDxWomen about the differences between awareness (knowing that the disease exists and kills) and knowledge (understanding ways to keep yourself from becoming infected). The organization has succeeded&#8211;and been culturally sensitive while doing so&#8211;where many large-scale campaigns haven&#8217;t: helping people get smart about their own health. Sorcar&#8217;s <a href="http://tedxwomen.org/speakers/piya-sorcar/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');">recent talk</a> is well worth a look, and you&#8217;ll see why the work has received San Francisco AIDS Foundation kudos.<a href="http://emilygoligoski.com/wp-content/uploads/2011/12/photo-141.jpg" onclick=""><img class="alignnone size-large wp-image-6483" title="TEDxWomen" src="http://emilygoligoski.com/wp-content/uploads/2011/12/photo-141-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxWomen: Learning &amp; Instilling Resilience at an Early Age</title>
		<link>http://emilygoligoski.com/2011/12/01/tedxwomen-learning-instilling-resilience-at-an-early-age/</link>
		<comments>http://emilygoligoski.com/2011/12/01/tedxwomen-learning-instilling-resilience-at-an-early-age/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:42:32 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6472</guid>
		<description><![CDATA[At TEDxWomen at the Paley Center in LA this morning I was wowed&#8211;no easy feat for a presenter following a very early AM flight&#8211;by a presentation between 13-year-old Claire Sannini and Rachel Simmons about encouraging confidence in girls. (An audacious and important concept with cyberbullying, suicides, and teen pregnancy as rampant as they are.) The [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://tedxwomen.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');">TEDxWomen</a> at the Paley Center in LA this morning I was wowed&#8211;no easy feat for a presenter following a very early AM flight&#8211;by a presentation between 13-year-old Claire Sannini and Rachel Simmons about encouraging confidence in girls. (An audacious and important concept with cyberbullying, suicides, and teen pregnancy as rampant as they are.) The two talked about the <a href="http://www.girlsleadershipinstitute.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.girlsleadershipinstitute.org');">Girls Leadership Institute</a>, an organization Simmons co-founded to help girls discover their true and strong selves.</p>
<p>&#8220;[Our society] tells girls that they can be intelligent, but shouldn&#8217;t make others feel intimidated by their smarts,&#8221; Simmons said. &#8220;Yes, you can be active, but you better be sexy and skinny while you do it.&#8221; These messages don&#8217;t just impact girls social lives&#8211;they affect assertion and earnings in the workplace later in life.</p>
<p>Simmons stresses the importance of women helping girls strengthen their &#8220;inner resumes,&#8221; and Claire&#8217;s eloquence after participating in the teen leadership work is captivating. You can see their great collaborative talk in its entirety <a href="http://tedxwomen.org/speakers/rachel-simmons/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');">here</a>. And while you&#8217;re at it, don&#8217;t dare miss <a href="http://tedxwomen.org/speakers/busisiwe-mkhumbuzi/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');">V-Girl Busisiwe Mkhumbuzi&#8217;s reflections</a> on raising girl consciousness and activism in South Africa.</p>
<p><a href="http://tedxwomen.org/speakers/rachel-simmons/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');"><img class="alignnone size-full wp-image-6473" title="TEDxWomen" src="http://emilygoligoski.com/wp-content/uploads/2011/12/Picture-2.png" alt="" width="553" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/01/tedxwomen-learning-instilling-resilience-at-an-early-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Day&#8217;s Viva Vevolution</title>
		<link>http://emilygoligoski.com/2011/11/24/v-days-viva-vevolution/</link>
		<comments>http://emilygoligoski.com/2011/11/24/v-days-viva-vevolution/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:42:54 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6462</guid>
		<description><![CDATA[&#8220;When City of Joy officially opened Friday, hundreds of women, most of them rape victims, thumped on drums and sang at the top of their lungs&#8230;Some even danced with the shovels and cement-encrusted trowels that they used to build the City of Joy. It was an upbeat moment in a country that has had few.&#8221; - Jeffrey Gettleman in The New [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;When City of Joy officially opened Friday, hundreds of women, most of them rape victims, thumped on drums and sang at the top of their lungs&#8230;Some even danced with the shovels and cement-encrusted trowels that they used to build the City of Joy. It was an upbeat moment in a country that has had few.&#8221; - Jeffrey Gettleman in <a href="http://www.nytimes.com/2011/02/07/world/africa/07congo.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">The New York Times</a> in February</em></p>
<p>V-Day, the international non-profit that works to end violence against women and girls, released its <a href="http://www.vday.org/annual-report11/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vday.org');">annual interactive program update</a> today, and the news is nothing if not inspiring. Between projects in the Democratic Republic of Congo, Haiti, and work with community activists ranging from teen girls to adult men, you can&#8217;t leave the experience and not feel activated about the contributions (and your own).</p>
<p><a href="http://bit.ly/s1MYUo" onclick="javascript:pageTracker._trackPageview('/outbound/article/bit.ly');"><img class="alignnone size-large wp-image-6463" title="V-Day" src="http://emilygoligoski.com/wp-content/uploads/2011/11/Picture-1-1024x630.png" alt="" width="1024" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/11/24/v-days-viva-vevolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women War &amp; Peace (&amp; What We Will No Longer Put Up With)</title>
		<link>http://emilygoligoski.com/2011/10/13/women-war-peace-what-we-will-no-longer-put-up-with/</link>
		<comments>http://emilygoligoski.com/2011/10/13/women-war-peace-what-we-will-no-longer-put-up-with/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:11:36 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6419</guid>
		<description><![CDATA[Upon this week&#8217;s premiere of Women War &#38; Peace, PBS&#8217; series examining the impact of war on those with the XX chromosome, producer Abigail Disney came to Stanford and the Clayman Institute to talk about the project&#8217;s genesis. The question of &#8220;what if you looked at war as though women mattered?&#8221; led Disney and her [...]]]></description>
			<content:encoded><![CDATA[<p>Upon this week&#8217;s premiere of <em><a href="http://www.pbs.org/wnet/women-war-and-peace/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pbs.org');">Women War &amp; Peace</a>, </em>PBS&#8217; series examining the impact of war on those with the XX chromosome, producer Abigail Disney came to Stanford and the <a href="http://www.stanford.edu/group/gender/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stanford.edu');">Clayman Institute</a> to talk about the project&#8217;s genesis. The question of &#8220;what if you looked at war as though women mattered?&#8221; led Disney and her team to Liberia (where women stood up against Charles Taylor&#8217;s regime en masse, wearing white) and Bosnia (where 16 women boldly testified against army members who set up rape camps), not to mention Afghanistan, Israel, Pakistan, and Colombia. The result is striking, frightening, and&#8230;empowering. Watching it will make you refuse to allow women worldwide to continue to be erased from the record&#8211;and simultaneously demand more political power.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=30099445&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=30099445&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/10/13/women-war-peace-what-we-will-no-longer-put-up-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halle Tecco on Invigorating the Field of Health Tech</title>
		<link>http://emilygoligoski.com/2011/06/26/rock-health%e2%80%99s-halle-tecco-on-invigorating-the-field-of-health-tech/</link>
		<comments>http://emilygoligoski.com/2011/06/26/rock-health%e2%80%99s-halle-tecco-on-invigorating-the-field-of-health-tech/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:10:38 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[halle tecco]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[rock health]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6339</guid>
		<description><![CDATA[Women 2.0 recently talked with Halle Tecco, founder of health startup seed accelerator Rock Health, about picking partners and the post-business school task of selecting participating startups. The non-profit program selected from 350 applicant ideas for its first class and gives startups $20K grants, mentorship, curriculum, and operational support.]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilygoligoski.com/wp-content/uploads/2011/06/Picture-21.png" onclick=""><img class="aligncenter size-full wp-image-6342" title="rock health" src="http://emilygoligoski.com/wp-content/uploads/2011/06/Picture-21.png" alt="" width="774" height="494" /></a><a href="http://emilygoligoski.com/wp-content/uploads/2011/06/Picture-1.png" onclick=""><img class="aligncenter size-full wp-image-6344" title="halle skimble team" src="http://emilygoligoski.com/wp-content/uploads/2011/06/Picture-1.png" alt="" width="589" height="402" /></a>Women 2.0 recently talked with <a href="http://twitter.com/halletecco" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">Halle Tecco</a>, founder of health startup seed accelerator <a href="http://rockhealth.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/rockhealth.com');">Rock Health</a>, about picking partners and the post-business school task of selecting participating startups. The non-profit program selected from 350 applicant ideas for its first class and gives startups $20K grants, mentorship, curriculum, and operational support.</p>
<p><strong>W2: You’ve just set up shop in San Francisco with 11 very active in-house startups. Why health?</strong><br />
HT: Working at Apple&#8217;s App Store and covering health and medical apps confirmed for me that the medical space could use some of the creativity found in other technology segments. I sat next to the woman covering games and realized how motivated the developers were by the chance to build products they love. I wanted to see those same talented developers working on ideas to improve health.<span id="more-6339"></span></p>
<p>When I went back to graduate school, I started working to understand why the health tech ecosystem is different from other fields. We learned that hospitals wanted access to technology and tech leaders but didn&#8217;t have the infrastructure to vet the ideas and founders coming at them. We learned that investors were optimistic about the space. And we found that entrepreneurs new to health wanted access to both hospitals and investors. We decided to start Rock Health to bring these groups together.</p>
<p>The 11 local startups and 20 member startups (which get access to Rock Health resources, but don&#8217;t work full-time from the office) have access to the hospital partners for product feedback, trials and evaluations. The hospitals, including Mayo, love it because they get to work with a vetted and high-caliber group of startups. Our VC partners that are more tech focused, like Accel, see health as a vertical for technology to disrupt. And our life-science focused VC partners like Aberdare, see it as a way to expand their portfolio into IT. And in the process I’ve created the best job for myself as managing director.</p>
<p><strong>Healthcare isn’t often seen as the most inviting. What excites you about it, and how did you convey that to get startups and prospective partners interested?</strong><br />
Healthcare can feel stuffy and formal, and we wanted to present ourselves in the Valley with a voice that’s more inspirational (hence taglines like “Do something useful”). Health has a longer feedback loop—especially if a founder needs to test for efficacy—which makes it different from getting instant feedback from friends about a game you’re building.</p>
<p>But this is a quickly moving space and we offer a learning and investment opportunity for entrepreneurs who want to get involved in healthcare. It’s exciting to see the collaboration between top healthcare systems and Silicon Valley technologists, who want to be in the thick of solving problems—that’s the next wave of innovation.</p>
<p><em>Interested health tech startups can apply for placement in the next Rock Health class this October. Halle is pictured with team <a href="http://video.women2.org/RMr/maria-ly-skimble/" onclick="javascript:pageTracker._trackPageview('/outbound/article/video.women2.org');">Skimble</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/06/26/rock-health%e2%80%99s-halle-tecco-on-invigorating-the-field-of-health-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing hello tomorrow: Bay Area Artists Envision the Future</title>
		<link>http://emilygoligoski.com/2011/06/15/brower_art/</link>
		<comments>http://emilygoligoski.com/2011/06/15/brower_art/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:08:36 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[brower center]]></category>
		<category><![CDATA[david brower]]></category>
		<category><![CDATA[hello tomorrow: Bay Area Artists Envision the Future]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6328</guid>
		<description><![CDATA[“Have a good time saving the world. Otherwise, you’re just going to depress yourself.” The Brower Center&#8217;s call for artist responses to founder David Brower&#8217;s inspiration yielded 500 submissions recently, and select works are soon to be gracing the gallery walls. Thursday will see the Berkeley-based opening of hello tomorrow: Bay Area Artists Envision the Future and [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href=" http://wendymacnaughton.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/wendymacnaughton.com');"><img class="aligncenter size-full wp-image-6331" title="Brower_final" src="http://emilygoligoski.com/wp-content/uploads/2011/06/Brower_final.jpeg" alt="" width="504" height="361" /></a>“Have a good time saving the world. Otherwise, you’re just going to depress yourself.”</em></p>
<p>The Brower Center&#8217;s call for artist responses to founder David Brower&#8217;s inspiration yielded 500 submissions recently, and select works are soon to be gracing the gallery walls. Thursday will see the Berkeley-based opening of <a href="http://www.browercenter.org/exhibitions/current" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.browercenter.org');">hello tomorrow: Bay Area Artists Envision the Future</a> and art that ranges from installations, avant-garde and paintings. <a href="http://www.mariandrews.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mariandrews.com');">Mari Andrews</a>, <a href="http://www.clairebrandt.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.clairebrandt.com');">Claire Brandt</a> and <a href="http://www.noahbreuer.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.noahbreuer.com');">Noah Breuer</a> are among those whose contributions are worth experiencing.</p>
<p><em>Poster by <a href="http://wendymacnaughton.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/wendymacnaughton.com');">Wendy MacNaughton</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/06/15/brower_art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

