<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Franista &#187; For Good</title>
	<atom:link href="http://emilygoligoski.com/category/for-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilygoligoski.com</link>
	<description>Culture coverage by Emily Goligoski</description>
	<lastBuildDate>Fri, 04 May 2012 01:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Lovely with a Giving Streak</title>
		<link>http://emilygoligoski.com/2012/03/05/lovely-with-a-giving-streak/</link>
		<comments>http://emilygoligoski.com/2012/03/05/lovely-with-a-giving-streak/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:09:49 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6621</guid>
		<description><![CDATA[At the Styling Change show at the Mission portrait gallery Photobooth this weekend, the new company Cuyana stood out with its fetching Peruvian Alpaca wares and emphasis on generosity. Based in the Bay, Ecuadorian designer Karla Gallardo&#8217;s eco brand sells oversized vests and hats whose sale includes a 10% donation to charity:water. The &#8220;e-bazaar that [...]]]></description>
			<content:encoded><![CDATA[<p>At the Styling Change show at the Mission portrait gallery <a href="http://www.photoboothsf.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.photoboothsf.com');">Photobooth</a> this weekend, the new company <a href="http://www.cuyana.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cuyana.com');">Cuyana</a> stood out with its fetching Peruvian Alpaca wares and emphasis on generosity. Based in the Bay, Ecuadorian designer Karla Gallardo&#8217;s eco brand sells oversized vests and hats whose sale includes a 10% donation to charity:water. The &#8220;e-bazaar that gives back&#8221; will be traveling to Jaipur, India, next for inspiration and artisan partnerships (the result of which will no doubt be beautiful).</p>
<p><a href="http://www.cuyana.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cuyana.com');"><img class="alignnone size-full wp-image-6622" title="Cuyana" src="http://emilygoligoski.com/wp-content/uploads/2012/03/Screen-shot-2012-03-04-at-6.01.21-PM.png" alt="" width="988" height="643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/03/05/lovely-with-a-giving-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkLab Coming to a School Near You (With Your Help)</title>
		<link>http://emilygoligoski.com/2012/03/01/sparklab-coming-to-a-school-near-you-with-your-help/</link>
		<comments>http://emilygoligoski.com/2012/03/01/sparklab-coming-to-a-school-near-you-with-your-help/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:09:34 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6600</guid>
		<description><![CDATA[What do laser cutters, confidence, and trucks have in common? Besides being things we&#8217;d secretly like to have more access to, they&#8217;re part of an innovative project out of Design Garage at Stanford that looks to get young students making (in spite of the budget cuts that have recently plagued local districts). The SparkLab team [...]]]></description>
			<content:encoded><![CDATA[<p>What do laser cutters, confidence, and trucks have in common? Besides being things we&#8217;d secretly like to have more access to, they&#8217;re part of an innovative project out of <a href="http://dschool.stanford.edu/classes/#design-garage-a-deep-dive-in-design-thinking" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Design Garage</a> at Stanford that looks to get young students making (in spite of the budget cuts that have recently plagued local districts).</p>
<p>The SparkLab team of product designers has started a <a href="http://www.kickstarter.com/projects/107975578/sparklab-an-educational-build-mobile" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kickstarter.com');">Kickstarter campaign</a> to raise $25K to outfit a truck with tools and take it from school to school and stimulate students along the way. Take a peak at their <a href="http://www.kickstarter.com/projects/107975578/sparklab-an-educational-build-mobile" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kickstarter.com');">fun story</a> to see how the project intends to get local kids learning in highly hands-on ways.</p>
<p><a href="http://www.kickstarter.com/projects/107975578/sparklab-an-educational-build-mobile" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kickstarter.com');"><img class="alignnone size-full wp-image-6604" title="SparkLab" src="http://emilygoligoski.com/wp-content/uploads/2012/03/Screen-shot-2012-02-29-at-11.05.26-PM.png" alt="" width="490" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/03/01/sparklab-coming-to-a-school-near-you-with-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education on the Edge: Discussing the Rise of the New School</title>
		<link>http://emilygoligoski.com/2012/02/22/education-on-the-edge-rise-of-the-new-school/</link>
		<comments>http://emilygoligoski.com/2012/02/22/education-on-the-edge-rise-of-the-new-school/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:51:12 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6585</guid>
		<description><![CDATA[When entrepreneur Thor Muller suggested getting educators, parents, and child advocates together to talk about the future of experimental learning, my only question was when. (The answer: March 1.) We&#8217;ll be getting together at the Code for America offices in SF that evening for an Edgeucation Salon that will explore learning&#8211;anytime, anywhere&#8211;and how new forms [...]]]></description>
			<content:encoded><![CDATA[<p>When entrepreneur <a href="https://twitter.com/#!/tempo" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">Thor Muller</a> suggested getting educators, parents, and child advocates together to talk about the future of experimental learning, my only question was when. (The answer: March 1.) We&#8217;ll be getting together at the Code for America offices in SF that evening for an <a href="http://edgeucation1.eventbrite.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/edgeucation1.eventbrite.com');">Edgeucation Salon</a> that will explore learning&#8211;anytime, anywhere&#8211;and how new forms of project-based learning are being evaluated. Speakers  will tentatively include TED fellow Gever Tulley (SF Brightworks, the  Tinkering School), Gigi  Carunungan (Synapse School), Daniela Digiacomo (Flex Academy), Ellen  Hathaway (San Francisco Rock Project), Rebecca Dakes (SF Schoolhouse), Marina Gorbis (Institute for the Future), and Wayee Chu (NewSchools Venture Fund). I hope you&#8217;ll join  us for an evening of discovery and conversation about what&#8217;s happening  at the edge of K-12 education design in San Francisco, on the Web and  beyond.</p>
<p><a href="http://edgeucation1.eventbrite.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/edgeucation1.eventbrite.com');"><img class="alignnone size-full wp-image-6586" title="Salon" src="http://emilygoligoski.com/wp-content/uploads/2012/02/6832785847a41dbaeda1.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/02/22/education-on-the-edge-rise-of-the-new-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HACK.d Projects Posted to Expand the Reach of Design Thinking</title>
		<link>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/</link>
		<comments>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:24:31 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[d school]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hackd]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6548</guid>
		<description><![CDATA[I was happy to get to take part in the Stanford d.school&#8217;s first hackathon this weekend, and not just because of the high energy of the 150 designers, developers, and other creators who participated. Their ideas are great. And that&#8217;s no easy feat when the challenge brief calls for creating large-scale ways to bring design [...]]]></description>
			<content:encoded><![CDATA[<p>I was happy to get to take part in the <a href="http://dschool.stanford.edu" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Stanford d.school&#8217;s first hackathon</a> this weekend, and not just because of the high energy of the 150 designers, developers, and other creators who participated. <a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Their ideas</a> are great. And that&#8217;s no easy feat when the challenge brief calls for creating large-scale ways to bring design thinking to the world. Take a peak at the Lean Design Experience, d.radio and other <a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">well-considered solutions</a> that were created in 48 fast hours.</p>
<p><a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');"><img class="alignnone size-full wp-image-6549" title="dcanvas_feature" src="http://emilygoligoski.com/wp-content/uploads/2012/01/dcanvas_feature.png" alt="" width="800" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Party to Fix the World</title>
		<link>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/</link>
		<comments>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:44:53 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common pitch]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6535</guid>
		<description><![CDATA[&#8230;is no small hosting effort, but leave it to the good folks at social accelerator COMMON to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to Cape Town to work with Design Indaba and renowned designer judges in awarding $25K+ [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is no small hosting effort, but leave it to the good folks at social accelerator <a href="http://www.common.is/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.common.is');">COMMON</a> to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to <a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');">Cape Town</a> to work with Design Indaba and renowned designer judges in awarding $25K+ (200K Rand) to people creating positive social change in Africa. I&#8217;m eagerly awaiting the applicant videos and, even more, seeing the local ideas in action.</p>
<p><a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');"><img class="alignnone size-full wp-image-6537" title="COMMON Pitch " src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-4.png" alt="" width="320" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle for Security SF Launch Party</title>
		<link>http://emilygoligoski.com/2012/01/11/cycle-for-security-sf-launch-party/</link>
		<comments>http://emilygoligoski.com/2012/01/11/cycle-for-security-sf-launch-party/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:44:07 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cycle for security]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[janessa goldbeck]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6525</guid>
		<description><![CDATA[Bay Area-ites have the chance tonight to engage in a fun project to protect international development, the Cycle for Security Cross-Country Bike Tour. Laguitas will be providing free brews at Rally Pad starting at 6:30 as friend Janessa Goldbeck (@jgoldbeck, formerly with the Genocide Intervention Network) prepares to take off on a 4,200 mile cross-country [...]]]></description>
			<content:encoded><![CDATA[<p>Bay Area-ites have the chance tonight to engage in a fun project to protect international development, the <a href="https://rally.org/cycleforsecurity" onclick="javascript:pageTracker._trackPageview('/outbound/article/rally.org');">Cycle for Security</a> Cross-Country Bike Tour. Laguitas will be providing free brews at Rally Pad starting at 6:30 as friend Janessa Goldbeck (<a href="https://twitter.com/#!/jgoldbeck" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">@jgoldbeck</a>, formerly with the Genocide Intervention Network) prepares to take off on a 4,200 mile cross-country bike trip. It&#8217;s not just for the exercise but to talk with Americans about the importance of foreign aid programs that provide millions of people around the world with nutrition, education, and health care.</p>
<p>Given that funding for these programs is in jeopardy in Congress, the effort is important for raising awareness about how vital they are to saving lives abroad and keeping Americans safe. Go learn about it.</p>
<p><a href="https://rally.org/cycleforsecurity" onclick="javascript:pageTracker._trackPageview('/outbound/article/rally.org');"><img class="alignnone size-full wp-image-6526" title="Janessa" src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-2.png" alt="" width="959" height="124" /></a><a href="https://rally.org/rallypadevents/donate/5rXc7GB9x4r" onclick="javascript:pageTracker._trackPageview('/outbound/article/rally.org');"><img class="alignnone size-medium wp-image-6531" title="Picture 3" src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-31-230x300.png" alt="" width="230" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/11/cycle-for-security-sf-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachAIDS Talks Knowledge, Expands to Botswana</title>
		<link>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/</link>
		<comments>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:57:27 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6481</guid>
		<description><![CDATA[This week was a big one for TeachAIDS, the Palo Alto-based non-profit that creates HIV prevention software that&#8217;s being used in more than 50 countries. On World AIDS Day it launched educational animations with characters and content specific to Botswana as founder Piya Sorcar (pictured left, with Lisa Ling) talked at TEDxWomen about the differences [...]]]></description>
			<content:encoded><![CDATA[<p>This week was a big one for <a href="http://teachaids.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/teachaids.org');">TeachAIDS</a>, the Palo Alto-based non-profit that creates HIV prevention software that&#8217;s being used in more than 50 countries. On World AIDS Day it launched educational animations with characters and content specific to Botswana as founder Piya Sorcar (pictured left, with Lisa Ling) talked at TEDxWomen about the differences between awareness (knowing that the disease exists and kills) and knowledge (understanding ways to keep yourself from becoming infected). The organization has succeeded&#8211;and been culturally sensitive while doing so&#8211;where many large-scale campaigns haven&#8217;t: helping people get smart about their own health. Sorcar&#8217;s <a href="http://tedxwomen.org/speakers/piya-sorcar/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');">recent talk</a> is well worth a look, and you&#8217;ll see why the work has received San Francisco AIDS Foundation kudos.<a href="http://emilygoligoski.com/wp-content/uploads/2011/12/photo-141.jpg" onclick=""><img class="alignnone size-large wp-image-6483" title="TEDxWomen" src="http://emilygoligoski.com/wp-content/uploads/2011/12/photo-141-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Day&#8217;s Viva Vevolution</title>
		<link>http://emilygoligoski.com/2011/11/24/v-days-viva-vevolution/</link>
		<comments>http://emilygoligoski.com/2011/11/24/v-days-viva-vevolution/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:42:54 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6462</guid>
		<description><![CDATA[&#8220;When City of Joy officially opened Friday, hundreds of women, most of them rape victims, thumped on drums and sang at the top of their lungs&#8230;Some even danced with the shovels and cement-encrusted trowels that they used to build the City of Joy. It was an upbeat moment in a country that has had few.&#8221; - Jeffrey Gettleman in The New [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;When City of Joy officially opened Friday, hundreds of women, most of them rape victims, thumped on drums and sang at the top of their lungs&#8230;Some even danced with the shovels and cement-encrusted trowels that they used to build the City of Joy. It was an upbeat moment in a country that has had few.&#8221; - Jeffrey Gettleman in <a href="http://www.nytimes.com/2011/02/07/world/africa/07congo.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">The New York Times</a> in February</em></p>
<p>V-Day, the international non-profit that works to end violence against women and girls, released its <a href="http://www.vday.org/annual-report11/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vday.org');">annual interactive program update</a> today, and the news is nothing if not inspiring. Between projects in the Democratic Republic of Congo, Haiti, and work with community activists ranging from teen girls to adult men, you can&#8217;t leave the experience and not feel activated about the contributions (and your own).</p>
<p><a href="http://bit.ly/s1MYUo" onclick="javascript:pageTracker._trackPageview('/outbound/article/bit.ly');"><img class="alignnone size-large wp-image-6463" title="V-Day" src="http://emilygoligoski.com/wp-content/uploads/2011/11/Picture-1-1024x630.png" alt="" width="1024" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/11/24/v-days-viva-vevolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness + Education</title>
		<link>http://emilygoligoski.com/2011/10/15/mindfulness-education/</link>
		<comments>http://emilygoligoski.com/2011/10/15/mindfulness-education/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:03:56 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[calming tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6438</guid>
		<description><![CDATA[&#8220;Mindfulness in education.&#8221; Say it three times (slow). This weekend The Association for Mindfulness in Education will host a workshop about mindfulness, teaching and education that sounds contemplative and fantastic. Starting with Mirabai Bush, co-creator of Google&#8217;s Search Inside Yourself course, and continuing onto the topics of classroom confidence, music, and the practice of being present, it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mindfulness in education.&#8221; Say it three times (slow).</p>
<p>This weekend <a href="http://www.mindfuleducation.org/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mindfuleducation.org');">The Association for Mindfulness in Education </a>will host <a href="http://www.mindfuleducation.org/conference2011.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mindfuleducation.org');">a workshop about mindfulness</a>, teaching and education that sounds contemplative and fantastic. Starting with Mirabai Bush, co-creator of Google&#8217;s Search Inside Yourself course, and continuing onto the topics of classroom confidence, music, and the practice of being present, it would be a shame to miss. &#8220;A Guide for Anyone Who Teaches Anything&#8221; author Deborah Schoeberlein will start the Saturday session, which continues with a discussion of working with at-risk teen girls led by the <a href="http://www.theartofyogaproject.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theartofyogaproject.org');">Art of Yoga Project</a> (an organization I work with and couldn&#8217;t be a bigger fan of).</p>
<p>Think the topics are of interest? You might also consider the Calming Technology Design Symposium that Stanford will host in early December (details to come and pre-registration <a href="http://calmingtechnology.org/pages/symposium" onclick="javascript:pageTracker._trackPageview('/outbound/article/calmingtechnology.org');">here</a>).</p>
<p><a href="http://www.mindfuleducation.org/conference2011.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mindfuleducation.org');"><img class="alignright size-full wp-image-6439" title="Picture 1" src="http://emilygoligoski.com/wp-content/uploads/2011/10/Picture-11.png" alt="" width="694" height="628" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/10/15/mindfulness-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Learning from Education Innovations &gt;&gt; Fast Co.</title>
		<link>http://emilygoligoski.com/2011/08/15/what-businesses-can-learn-from-innovations-in-education-fast-company/</link>
		<comments>http://emilygoligoski.com/2011/08/15/what-businesses-can-learn-from-innovations-in-education-fast-company/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:22:07 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[new schools]]></category>
		<category><![CDATA[nsvf]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6387</guid>
		<description><![CDATA[Culture of Future founder Jody Turner asked me to guest post for Fast Company recently. With pleasure! At the recent NewSchools Venture Fund Summit in the northern part of Silicon Valley, innovators and educators met to re-imagine what future learning technologies might be capable of. The gathering of 600 policy makers, instructors, entrepreneurs, and creators [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://emilygoligoski.com/wp-content/uploads/2011/08/handsup-620.jpeg" onclick=""><img class="size-full wp-image-6390 aligncenter" title="hands up image" src="http://emilygoligoski.com/wp-content/uploads/2011/08/handsup-620.jpeg" alt="" width="434" height="261" /></a><a href="http://cultureoffuture.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/cultureoffuture.com');">Culture of Future</a> founder Jody Turner asked me to <a href="http://www.fastcompany.com/1765162/end-of-education-as-we-know-it" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fastcompany.com');">guest post for Fast Company</a> recently. With pleasure!</p>
<p>At the recent NewSchools Venture Fund Summit in the northern part of Silicon Valley, innovators and educators met to re-imagine what future learning technologies might be capable of. The gathering of 600 policy makers, instructors, entrepreneurs, and creators included now-notable philanthropist and <a href="http://www.fastcompany.com/most-innovative-companies/2011/profile/facebook.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fastcompany.com');">Facebook</a> creator Mark Zuckerberg, who recently donated $100 million to Newark schools. (When asked why Zuckerberg did so, he said he’s thankful for the education he received and wants to help others have quality school experiences.) &#8230;<span id="more-6387"></span>While the Summit (#NSVSFSummit) continued with its goal of exploring the power of entrepreneurs to transform public education for underserved children, ideas for supercharging education also seemed to have benefits beyond the classroom. Any organization looking to grow sustainably in terms of financials and employee productivity could also benefit from the major ideas shared:</p>
<div>
<p><strong>1. Know What You Stand For</strong></p>
<p>The importance of having clarity around what you do can’t be overstated. John Deasy, the new superintendent of the Los Angeles Unified School District, demonstrated this with a few mock introductions of people and their mission statements: &#8220;Bonny and Clyde&#8211;we rob banks. Cleopatra&#8211;queen of the world,&#8221; he said. &#8220;At LAUSD, we improve instruction.&#8221;</p>
<p>Richard Barth, CEO of the KIPP Foundation, explained that getting the heads of his organization to understand and communicate its goals isn&#8217;t enough. It isn&#8217;t until all students and teachers are in step regarding that mission&#8211;getting kids to succeed in college and life&#8211;that it&#8217;s actually meaningful and actionable.</p>
<p><strong>2. Perfect The Art of Hiring</strong></p>
<p>It is a transparent time in which much-needed contribution and leadership are coming from all places and all categories. It is more important to bring on people you&#8217;d want to work with if the roles were reversed. Or, as Zuckerberg said, &#8220;I wouldn’t hire someone I wouldn’t work for myself.&#8221;</p>
<p>As design consultancy IDEO shared its ideas for making good hires, a key theme was the importance of hiring people who won’t just do well but who will inspire a team during tough projects and long nights. How does one find these positive beings? By interviewing unexpectedly. Sandy Speicher, who leads IDEO&#8217;s Design for Learning efforts, suggested helping people understand more about a candidate through questions of the imaginative variety. &#8220;If you were a lollipop, what kind of lollipop would you be?&#8221; may generate raised eyebrows, but it should help in understanding how a candidate reacts to uncertainty.</p>
<p><strong>3. Create Inspirational Spaces for Team, Project, and Purpose</strong></p>
<p>Rich Crandall, an instructor at Stanford&#8217;s Design School, or &#8220;d.school,&#8221; spoke to the impact that surroundings have on people. Being thoughtful in developing workspaces that people don&#8217;t want to leave can pay dividends in productivity and creativity&#8211;and getting away from them can also help goose the creative process.</p>
<p>Crandall shared the example of an MRI machine designer who had never seen his device in action away from the GE factory floor. When he saw a child crying because she was asked to get into the cold-looking capsule, he realized his design work hadn&#8217;t done right by her. A series of interviews with children, students, and designers helped him develop a more empathetic design&#8211;the machine itself didn&#8217;t change, but the room that housed it did. A &#8220;cozy camp&#8221; was developed with decals added to the machine to make it look like a rocket ship. The resulting bright space included a story about the importance of superheroes remaining still during their space mission (the MRI). Not only did patient reticence decease dramatically, one child asked to go back the following day.</p>
<p><strong>4. Provide Content That Captures People</strong></p>
<p>Sal Khan, the creator of <a href="http://www.khanacademy.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.khanacademy.org');" target="_blank">Khan Academy</a>, a collection of more than 2,000 educational videos, has drawn more than 50 million users (for a site that <em>doesn&#8217;t</em> sell sex, that&#8217;s a notable feat). Khan didn’t get hundreds of thousands of students and their parents hooked on the interactive lessons by telling them what they should know. There are standardized tests for that. What did he do instead?</p>
<ul>
<li>Khan created a platform for practicing skills and knowledge-building, giving learners the confidence that they can master exercises.</li>
<li>He recognized that not all students/users learn at the same rate nor operate in the same time frames.</li>
<li>He thought broadly about the quantity and breadth of content being developed.</li>
</ul>
<p><strong>5. Communicate Progress Broadly</strong></p>
<p>The importance of keeping participants and employees updated on overall performance can’t be overstated. Greg Gunn, co-founder of education software company Wireless Generation, said that while the organization’s product launch was good, the real benefit came months later when he was able to dig into user data to convey a strong story of use, value, and impact. Employees benefited, not just from the feeling that they were privy to information otherwise reserved for board members, but because they were able to hear how much they are valued. Each day that every one of them came to work, another child was able to learn to read. That transparency was a repeated sentiment throughout NewSchool’s summer gathering.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/08/15/what-businesses-can-learn-from-innovations-in-education-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

