<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Franista &#187; entrepreneurship</title>
	<atom:link href="http://emilygoligoski.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilygoligoski.com</link>
	<description>Culture coverage by Emily Goligoski</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Party to Fix the World</title>
		<link>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/</link>
		<comments>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:44:53 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common pitch]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6535</guid>
		<description><![CDATA[&#8230;is no small hosting effort, but leave it to the good folks at social accelerator COMMON to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to Cape Town to work with Design Indaba and renowned designer judges in awarding $25K+ [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is no small hosting effort, but leave it to the good folks at social accelerator <a href="http://www.common.is/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.common.is');">COMMON</a> to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to <a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');">Cape Town</a> to work with Design Indaba and renowned designer judges in awarding $25K+ (200K Rand) to people creating positive social change in Africa. I&#8217;m eagerly awaiting the applicant videos and, even more, seeing the local ideas in action.</p>
<p><a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');"><img class="alignnone size-full wp-image-6537" title="COMMON Pitch " src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-4.png" alt="" width="320" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technovation Challenge Calls for Bay Area Speakers, Coaches, Mentors + Other Smarties</title>
		<link>http://emilygoligoski.com/2011/12/20/technovation-challenge-calls-for-mentors/</link>
		<comments>http://emilygoligoski.com/2011/12/20/technovation-challenge-calls-for-mentors/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:35:17 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6491</guid>
		<description><![CDATA[At the Designer Fund&#8217;s well-attended Women in Design forum recently, I was glad to get to hear stories from teen girls who participated in Iridescent Learning&#8217;s mobile app creation program. I had previously written about the group&#8217;s hands on development work (the program also gets young gals to pitch their ideas and prototypes to investors), but [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://designerfund.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/designerfund.com');">Designer Fund&#8217;s</a> well-attended Women in Design forum recently, I was glad to get to hear stories from teen girls who participated in Iridescent Learning&#8217;s <a href="http://iridescentlearning.org/programs/technovation-challenge/" onclick="javascript:pageTracker._trackPageview('/outbound/article/iridescentlearning.org');">mobile app creation program</a>. I had previously <a href="http://mashable.com/2010/07/08/women-education-programming/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mashable.com');">written about</a> the group&#8217;s hands on development work (the program also gets young gals to pitch their ideas and prototypes to investors), but hearing from the high schoolers themselves about their gains was nothing if not inspiring. In advance of the upcoming class this winter and spring, Iridescent is taking <a href="http://iridescentlearning.org/programs/technovation-challenge/participate/" onclick="javascript:pageTracker._trackPageview('/outbound/article/iridescentlearning.org');">applications for mentors, teaching assistants and speakers</a>&#8211;people passionate about technology who want to work with schools, companies, and smart kids. Consider it, won&#8217;t you?<a href="http://iridescentlearning.org/programs/technovation-challenge/participate/participate-coaches/" onclick="javascript:pageTracker._trackPageview('/outbound/article/iridescentlearning.org');"><img class="alignnone size-full wp-image-6492" title="Technovation" src="http://emilygoligoski.com/wp-content/uploads/2011/12/Picture-21.png" alt="" width="826" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/20/technovation-challenge-calls-for-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data-Driven Wellness (&amp; Other Things I Think about Too Much)</title>
		<link>http://emilygoligoski.com/2011/11/11/data-n-wellness/</link>
		<comments>http://emilygoligoski.com/2011/11/11/data-n-wellness/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:56:03 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6445</guid>
		<description><![CDATA[It&#8217;s ironic to consider inefficiency in healthcare at UCSF, but less so when the focus is how data-tracking might improve our experiences&#8211;and wellbeing&#8211;as people and patients. Today GigaOm&#8217;s Roadmap conference featured analyst Jody Ranck describing the need for more connectedness in the sector. The web-based &#8220;socialization of disease&#8221; (that is, the idea that lots of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s ironic to consider inefficiency in healthcare at UCSF, but less so when the focus is how data-tracking might improve our experiences&#8211;and wellbeing&#8211;as people and patients. Today GigaOm&#8217;s Roadmap conference featured analyst Jody Ranck describing the need for more connectedness in the sector. The web-based &#8220;socialization of disease&#8221; (that is, the idea that lots of people want to share their experiences and literal pain points) isn&#8217;t the only evidence I need to agree.</p>
<p>And it&#8217;s encouraging to see SF-based companies that are running with this concept. At Rock Health&#8217;s demo day this afternoon, incubator company <a href="http://genomera.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/genomera.com');">Genomera</a> described the large-scale transition from &#8220;n=they&#8221; (when people waited for others to be studied for treatment) to &#8220;n=we&#8221; and &#8220;n=me&#8221; (when there&#8217;s a bias towards participation to improve outcomes). It&#8217;s being realized with platforms like <a href="https://www.superbetter.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.superbetter.com');">SuperBetter</a> from <a href="http://socialchocolate.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/socialchocolate.com');">Social Chocolate</a> and <a href="https://eatery.massivehealth.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/eatery.massivehealth.com');">Eatery</a> from <a href="https://massivehealth.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/massivehealth.com');">Massive Health</a>, both of which I&#8217;ve just starting trying. What other related services have you excited? Looking forward to hearing.</p>
<p><a href="https://www.superbetter.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.superbetter.com');"><img class="alignnone size-full wp-image-6454" title="superbetter" src="http://emilygoligoski.com/wp-content/uploads/2011/11/Picture-5.png" alt="" width="667" height="597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/11/11/data-n-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Learning from Education Innovations &gt;&gt; Fast Co.</title>
		<link>http://emilygoligoski.com/2011/08/15/what-businesses-can-learn-from-innovations-in-education-fast-company/</link>
		<comments>http://emilygoligoski.com/2011/08/15/what-businesses-can-learn-from-innovations-in-education-fast-company/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:22:07 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[new schools]]></category>
		<category><![CDATA[nsvf]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6387</guid>
		<description><![CDATA[Culture of Future founder Jody Turner asked me to guest post for Fast Company recently. With pleasure! At the recent NewSchools Venture Fund Summit in the northern part of Silicon Valley, innovators and educators met to re-imagine what future learning technologies might be capable of. The gathering of 600 policy makers, instructors, entrepreneurs, and creators [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://emilygoligoski.com/wp-content/uploads/2011/08/handsup-620.jpeg" onclick=""><img class="size-full wp-image-6390 aligncenter" title="hands up image" src="http://emilygoligoski.com/wp-content/uploads/2011/08/handsup-620.jpeg" alt="" width="434" height="261" /></a><a href="http://cultureoffuture.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/cultureoffuture.com');">Culture of Future</a> founder Jody Turner asked me to <a href="http://www.fastcompany.com/1765162/end-of-education-as-we-know-it" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fastcompany.com');">guest post for Fast Company</a> recently. With pleasure!</p>
<p>At the recent NewSchools Venture Fund Summit in the northern part of Silicon Valley, innovators and educators met to re-imagine what future learning technologies might be capable of. The gathering of 600 policy makers, instructors, entrepreneurs, and creators included now-notable philanthropist and <a href="http://www.fastcompany.com/most-innovative-companies/2011/profile/facebook.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fastcompany.com');">Facebook</a> creator Mark Zuckerberg, who recently donated $100 million to Newark schools. (When asked why Zuckerberg did so, he said he’s thankful for the education he received and wants to help others have quality school experiences.) &#8230;<span id="more-6387"></span>While the Summit (#NSVSFSummit) continued with its goal of exploring the power of entrepreneurs to transform public education for underserved children, ideas for supercharging education also seemed to have benefits beyond the classroom. Any organization looking to grow sustainably in terms of financials and employee productivity could also benefit from the major ideas shared:</p>
<div>
<p><strong>1. Know What You Stand For</strong></p>
<p>The importance of having clarity around what you do can’t be overstated. John Deasy, the new superintendent of the Los Angeles Unified School District, demonstrated this with a few mock introductions of people and their mission statements: &#8220;Bonny and Clyde&#8211;we rob banks. Cleopatra&#8211;queen of the world,&#8221; he said. &#8220;At LAUSD, we improve instruction.&#8221;</p>
<p>Richard Barth, CEO of the KIPP Foundation, explained that getting the heads of his organization to understand and communicate its goals isn&#8217;t enough. It isn&#8217;t until all students and teachers are in step regarding that mission&#8211;getting kids to succeed in college and life&#8211;that it&#8217;s actually meaningful and actionable.</p>
<p><strong>2. Perfect The Art of Hiring</strong></p>
<p>It is a transparent time in which much-needed contribution and leadership are coming from all places and all categories. It is more important to bring on people you&#8217;d want to work with if the roles were reversed. Or, as Zuckerberg said, &#8220;I wouldn’t hire someone I wouldn’t work for myself.&#8221;</p>
<p>As design consultancy IDEO shared its ideas for making good hires, a key theme was the importance of hiring people who won’t just do well but who will inspire a team during tough projects and long nights. How does one find these positive beings? By interviewing unexpectedly. Sandy Speicher, who leads IDEO&#8217;s Design for Learning efforts, suggested helping people understand more about a candidate through questions of the imaginative variety. &#8220;If you were a lollipop, what kind of lollipop would you be?&#8221; may generate raised eyebrows, but it should help in understanding how a candidate reacts to uncertainty.</p>
<p><strong>3. Create Inspirational Spaces for Team, Project, and Purpose</strong></p>
<p>Rich Crandall, an instructor at Stanford&#8217;s Design School, or &#8220;d.school,&#8221; spoke to the impact that surroundings have on people. Being thoughtful in developing workspaces that people don&#8217;t want to leave can pay dividends in productivity and creativity&#8211;and getting away from them can also help goose the creative process.</p>
<p>Crandall shared the example of an MRI machine designer who had never seen his device in action away from the GE factory floor. When he saw a child crying because she was asked to get into the cold-looking capsule, he realized his design work hadn&#8217;t done right by her. A series of interviews with children, students, and designers helped him develop a more empathetic design&#8211;the machine itself didn&#8217;t change, but the room that housed it did. A &#8220;cozy camp&#8221; was developed with decals added to the machine to make it look like a rocket ship. The resulting bright space included a story about the importance of superheroes remaining still during their space mission (the MRI). Not only did patient reticence decease dramatically, one child asked to go back the following day.</p>
<p><strong>4. Provide Content That Captures People</strong></p>
<p>Sal Khan, the creator of <a href="http://www.khanacademy.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.khanacademy.org');" target="_blank">Khan Academy</a>, a collection of more than 2,000 educational videos, has drawn more than 50 million users (for a site that <em>doesn&#8217;t</em> sell sex, that&#8217;s a notable feat). Khan didn’t get hundreds of thousands of students and their parents hooked on the interactive lessons by telling them what they should know. There are standardized tests for that. What did he do instead?</p>
<ul>
<li>Khan created a platform for practicing skills and knowledge-building, giving learners the confidence that they can master exercises.</li>
<li>He recognized that not all students/users learn at the same rate nor operate in the same time frames.</li>
<li>He thought broadly about the quantity and breadth of content being developed.</li>
</ul>
<p><strong>5. Communicate Progress Broadly</strong></p>
<p>The importance of keeping participants and employees updated on overall performance can’t be overstated. Greg Gunn, co-founder of education software company Wireless Generation, said that while the organization’s product launch was good, the real benefit came months later when he was able to dig into user data to convey a strong story of use, value, and impact. Employees benefited, not just from the feeling that they were privy to information otherwise reserved for board members, but because they were able to hear how much they are valued. Each day that every one of them came to work, another child was able to learn to read. That transparency was a repeated sentiment throughout NewSchool’s summer gathering.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/08/15/what-businesses-can-learn-from-innovations-in-education-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midweek Ideas for Ed Tech Entrepreneurs</title>
		<link>http://emilygoligoski.com/2011/05/19/midweek-ideas-for-ed-tech-entrepreneurs/</link>
		<comments>http://emilygoligoski.com/2011/05/19/midweek-ideas-for-ed-tech-entrepreneurs/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:09:52 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[new schools]]></category>
		<category><![CDATA[revolution foods]]></category>
		<category><![CDATA[venture fund]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6247</guid>
		<description><![CDATA[Educational tech startups, take note: while your accomplishments in both social benefits and development breakthroughs may be massive, you have quite a few calls to make about financial and employee reward models on your way there. Such was the takeaway at “Inside the Entrepreneur’s Studio,” a breakout at the New School Venture Fund Summit this week. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newschools.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newschools.org');"><img class="aligncenter size-full wp-image-6252" title="New Schools" src="http://emilygoligoski.com/wp-content/uploads/2011/05/Picture-11.png" alt="" width="618" height="343" /></a>Educational tech startups, take note: while your accomplishments in both social benefits and development breakthroughs may be massive, you have quite a few calls to make about financial and employee reward models on your way there. Such was the takeaway at “Inside the Entrepreneur’s Studio,” a breakout at the <a href="http://www.newschools.org/summit" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newschools.org');">New School Venture Fund Summit</a> this week. Words to the wise included:</p>
<p><strong>Decide whether to operate for profit or not-for-profit</strong> (do note that these are different structures and don’t just refer to your first year performance). Greg Gunn, co-founder of education software company <a href="http://www.wirelessgeneration.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wirelessgeneration.com');">Wireless Generation</a>, asked entrepreneurs to consider whether private or foundation capital will be more attainable based on their missions. <span id="more-6247"></span>Gunn had to consider which would allow his company to bring on the technical talent it needed when is started to build larger data systems. “Programmers are used to being compensated with equity packages and significant salaries,” he reminded participants. What to do? Figure out what else—including valuable industry introductions and merit-based rewards&#8211;to offer employees when cash isn’t as readily available as you might like.</p>
<p><strong>And create employment packages accordingly.</strong> Kristin Richmond, CEO and co-founder of <a href="http://www.revfoods.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.revfoods.com');">Revolution Foods</a>, acknowledged that many people take a financial hit when they come to work for the healthy meal organization. In lieu of huge compensation packages, she looks for people who are committed to the idea of nutrition education and gives each employee partial ownership. The effect is a more focused team that is committed to providing more meals, and, as a result, more jobs.</p>
<p>The promises of job and market growth are just a few things that can encourage members of a new venture. Another, Gunn says, is being able to communicate the value they bring. After analyzing recent data, he was able to tell his employees that for every day that each of them came to work, one more kid learned to read because of the company’s tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/05/19/midweek-ideas-for-ed-tech-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQED Mind Shift Story &gt;&gt; Mobile Payment Plans for Classrooms</title>
		<link>http://emilygoligoski.com/2011/04/22/kqed-mind-shift-story-cell-payment-plans-for-classrooms/</link>
		<comments>http://emilygoligoski.com/2011/04/22/kqed-mind-shift-story-cell-payment-plans-for-classrooms/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:31:21 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[kahn academy]]></category>
		<category><![CDATA[kqed]]></category>
		<category><![CDATA[mind shift]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[parents weigh in]]></category>
		<category><![CDATA[speak up]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6104</guid>
		<description><![CDATA[Over the past two weeks I&#8217;ve enjoyed working with education expert Tina Barseghian to consider the question of whether parents would pay for mobile data plans their kids use for classroom purposes. This was in response to a Speak Up report released earlier this month that suggests 67 percent of families would pay so that [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two weeks I&#8217;ve enjoyed working with education expert Tina Barseghian to consider the question of whether parents would pay for mobile data plans their kids use for classroom purposes. This was in response to a <a href="http://www.tomorrow.org/speakup/speakup_congress.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.tomorrow.org');">Speak Up report</a> released earlier this month that suggests 67 percent of families would pay so that their children could use phones as learning tools. You can read the full story <a href="http://mindshift.kqed.org/2011/04/parents-weigh-in-on-paying-for-mobile-access-in-schools/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mindshift.kqed.org');">Parents Weigh In On Paying for Mobile Access in Schools</a>, and thanks to Baat Enosh (National Center for Women &amp; IT), Rashmi Sinha (SlideShare), Stacey Foreman (FM), and Jean Hagen (Institute for the Future) for sharing their thoughts on the topic.</p>
<p><a href="http://mindshift.kqed.org/2011/04/parents-weigh-in-on-paying-for-mobile-access-in-schools/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mindshift.kqed.org');"><img class="aligncenter size-full wp-image-6105" title="kqed" src="http://emilygoligoski.com/wp-content/uploads/2011/04/1.jpeg" alt="" width="367" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/04/22/kqed-mind-shift-story-cell-payment-plans-for-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreeya Brings Local Shopping</title>
		<link>http://emilygoligoski.com/2011/04/11/introducing-local-shopping-site-kreeya/</link>
		<comments>http://emilygoligoski.com/2011/04/11/introducing-local-shopping-site-kreeya/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 02:57:23 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6003</guid>
		<description><![CDATA[I knew local developer Saroj Yadav would create great things following the startup Supercool School. Welcome Kreeya, a commerce site featuring the wares of independent creators. Fourteen designers are currently selling their clothing and accessories on the site, whose members celebrate the term &#8220;I choose to wear local&#8221; in addition to lines from Nooworks and SAAKO. [...]]]></description>
			<content:encoded><![CDATA[<p>I knew local developer Saroj Yadav would create great things following the startup <a href="http://supercoolschool.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/supercoolschool.com');">Supercool School</a>. Welcome <a href="http://www.kreeya.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kreeya.com');">Kreeya</a>, a commerce site featuring the wares of independent creators. Fourteen designers are currently selling their clothing and accessories on the site, whose members celebrate the term &#8220;I choose to wear local&#8221; in addition to lines from <a href="http://www.kreeya.com/san-francisco/designer/Nooworks" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kreeya.com');">Nooworks</a> and <a href="http://www.kreeya.com/san-francisco/designer/SAAKO-Design" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kreeya.com');">SAAKO</a>.  It&#8217;s one of those properties I&#8217;d selfishly prefer to keep to myself but can&#8217;t resist sharing with y&#8217;all.</p>
<p><a href="http://www.kreeya.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kreeya.com');"><img class="aligncenter size-full wp-image-6004" title="Nooworks" src="http://emilygoligoski.com/wp-content/uploads/2011/04/Picture-3.png" alt="" width="557" height="244" /></a><a href="http://emilygoligoski.com/wp-content/uploads/2011/04/Picture-12.png" onclick=""></a></p>
<p><a href="http://www.kreeya.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kreeya.com');"><img class="aligncenter size-full wp-image-6007" title="Kreeya" src="http://emilygoligoski.com/wp-content/uploads/2011/04/Picture-12.png" alt="" width="1014" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/04/11/introducing-local-shopping-site-kreeya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Screens The Entrepreneurs on Tuesday</title>
		<link>http://emilygoligoski.com/2011/03/08/camfed_stanford/</link>
		<comments>http://emilygoligoski.com/2011/03/08/camfed_stanford/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:50:30 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[camfed]]></category>
		<category><![CDATA[clayman]]></category>
		<category><![CDATA[entprepreneurs]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[women entrepreneurs]]></category>
		<category><![CDATA[zipcar]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=5835</guid>
		<description><![CDATA[I&#8217;m hoping to zip (as in shared car rental) to Palo Alto today for a screening of and discussion about &#8220;The Entrepreneurs,&#8221; a new documentary that chronicles Zambia&#8217;s first large scale women&#8217;s leadership program. The film, which was created by Helen Cotton and Academy Award-winner Ross Kaufmann, is being presented by the San Francisco-based non-profit Camfed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hoping to zip (as in shared car rental) to Palo Alto today for a screening of and discussion about &#8220;The Entrepreneurs,&#8221; a new documentary that chronicles Zambia&#8217;s first large scale women&#8217;s leadership program. The film, which was created by Helen Cotton and Academy Award-winner Ross Kaufmann, is being presented by the San Francisco-based non-profit <a href="http://us.camfed.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/us.camfed.org');">Camfed</a> (which is no stranger to film now that it&#8217;s projects have been screened in 81 countries and more than 1,000 homes). <a href="http://www.stanford.edu/group/gender/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stanford.edu');">Stanford&#8217;s Michelle R. Clayman Institute for Gender Research</a> will host &#8220;The Entrepreneurs&#8221; and dialogue about young women who&#8211;despite coming from extreme rural poverty and sometimes being orphaned&#8211;launch furniture stores, preschools and other business through the 10,000 Women Program.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9717868&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=669900&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=9717868&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=669900&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9717868" onclick="javascript:pageTracker._trackPageview('/outbound/article/vimeo.com');">The Great Ones</a> from <a href="http://vimeo.com/camfed" onclick="javascript:pageTracker._trackPageview('/outbound/article/vimeo.com');">Camfed</a> on <a href="http://vimeo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/vimeo.com');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/03/08/camfed_stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing Work from Around the Online Social Sphere</title>
		<link>http://emilygoligoski.com/2011/03/03/refreshing-work-social/</link>
		<comments>http://emilygoligoski.com/2011/03/03/refreshing-work-social/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:12:42 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[catapult]]></category>
		<category><![CDATA[clever girls]]></category>
		<category><![CDATA[crystalrefresh]]></category>
		<category><![CDATA[gaffta]]></category>
		<category><![CDATA[gray area]]></category>
		<category><![CDATA[headstand yoga]]></category>
		<category><![CDATA[heastand]]></category>
		<category><![CDATA[Heather Fleming]]></category>
		<category><![CDATA[inside out]]></category>
		<category><![CDATA[insideout ted]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=5801</guid>
		<description><![CDATA[Thanks to Crystal Light for sponsoring this post. To learn more about how Crystal Light can flavor your day with 30 refreshing flavors, visit them on Facebook. A great dinner with friends (you know, one of those I&#8217;ve had to  go to the bathroom for the past half hour but don&#8217;t want to miss something [...]]]></description>
