<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Franista &#187; design</title>
	<atom:link href="http://emilygoligoski.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilygoligoski.com</link>
	<description>Culture coverage by Emily Goligoski</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>HACK.d Projects Posted to Expand the Reach of Design Thinking</title>
		<link>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/</link>
		<comments>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:24:31 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[d school]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hackd]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6548</guid>
		<description><![CDATA[I was happy to get to take part in the Stanford d.school&#8217;s first hackathon this weekend, and not just because of the high energy of the 150 designers, developers, and other creators who participated. Their ideas are great. And that&#8217;s no easy feat when the challenge brief calls for creating large-scale ways to bring design [...]]]></description>
			<content:encoded><![CDATA[<p>I was happy to get to take part in the <a href="http://dschool.stanford.edu" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Stanford d.school&#8217;s first hackathon</a> this weekend, and not just because of the high energy of the 150 designers, developers, and other creators who participated. <a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Their ideas</a> are great. And that&#8217;s no easy feat when the challenge brief calls for creating large-scale ways to bring design thinking to the world. Take a peak at the Lean Design Experience, d.radio and other <a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">well-considered solutions</a> that were created in 48 fast hours.</p>
<p><a href="http://dschool.stanford.edu/hackd/projects/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');"><img class="alignnone size-full wp-image-6549" title="dcanvas_feature" src="http://emilygoligoski.com/wp-content/uploads/2012/01/dcanvas_feature.png" alt="" width="800" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/29/hack-d-projects-posted-to-expand-the-reach-of-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit on Global Motherhood Opens its Digital Doors</title>
		<link>http://emilygoligoski.com/2012/01/24/mama-exhibit-on-global-motherhood-opens-its-digital-doors/</link>
		<comments>http://emilygoligoski.com/2012/01/24/mama-exhibit-on-global-motherhood-opens-its-digital-doors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:28:28 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[christy turlington]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[global motherhood]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[virtual change]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6544</guid>
		<description><![CDATA[Today the web-based International Museum of Women launches MAMA: Motherhood Around the Globe, an online exhibition that I could hardly be more excited about. It will combine art, video documentary, and storytelling to explore the aspirations of a dynamic set of women (including but not limited to working mothers in China, the First Ladies of [...]]]></description>
			<content:encoded><![CDATA[<p>Today the web-based <a href="http://imow.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/imow.org');">International Museum of Women</a> launches<strong> </strong><a href="http://mama.imow.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mama.imow.org');">MAMA: Motherhood Around the Globe</a>, an online exhibition that I could hardly be more excited about. It will combine art, video documentary, and storytelling to explore the aspirations of a dynamic set of women (including but not limited to working mothers in China, the First Ladies of Africa, and surrogate mothers in India). Other topics including work, identity, advocacy, and modern fatherhood will be spotlighted throughout this year.</p>
<p>Novelist Aminatta Forna said it well when she explained that &#8220;to me there is no more pressing concern today  than maternal health, and the global failure to save women&#8217;s lives is a  human rights disaster. The IMOW&#8217;s timely exhibition highlights both the  wonders and the terrible tragedy which motherhood can be.&#8221;</p>
<p>Christy Turlington Burns&#8217; organization <a href="http://everymothercounts.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/everymothercounts.org');">Every Mother Counts</a> is partnering on the exhibit, but the body of community work is by no means intended only for new mothers. Instead, it’s created to be a resource for anyone who cares about mothers and children, who’s concerned about the health and leadership of women globally, who has a child, or who has been a child.</p>
<p><strong> </strong></p>
<p><a href="http://mama.imow.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mama.imow.org');"><img class="alignnone size-full wp-image-6545" title="MAMA" src="http://emilygoligoski.com/wp-content/uploads/2012/01/Screen-shot-2012-01-23-at-11.43.45-AM.png" alt="" width="535" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/24/mama-exhibit-on-global-motherhood-opens-its-digital-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Party to Fix the World</title>
		<link>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/</link>
		<comments>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:44:53 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[For Good]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common pitch]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6535</guid>
		<description><![CDATA[&#8230;is no small hosting effort, but leave it to the good folks at social accelerator COMMON to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to Cape Town to work with Design Indaba and renowned designer judges in awarding $25K+ [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is no small hosting effort, but leave it to the good folks at social accelerator <a href="http://www.common.is/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.common.is');">COMMON</a> to make it fun to find innovative solutions to global problems. After a stop in NYC the large-scale pitch party for entrepreneurs will head to <a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');">Cape Town</a> to work with Design Indaba and renowned designer judges in awarding $25K+ (200K Rand) to people creating positive social change in Africa. I&#8217;m eagerly awaiting the applicant videos and, even more, seeing the local ideas in action.</p>
<p><a href="http://www.commonpitchsa.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commonpitchsa.com');"><img class="alignnone size-full wp-image-6537" title="COMMON Pitch " src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-4.png" alt="" width="320" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/16/a-party-to-fix-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens While You&#8217;re Busy Making Other Plans</title>
		<link>http://emilygoligoski.com/2012/01/06/what-happens-while-youre-busy-making-other-plans/</link>
		<comments>http://emilygoligoski.com/2012/01/06/what-happens-while-youre-busy-making-other-plans/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:31:46 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6519</guid>
		<description><![CDATA[This morning I saw a little boy, maybe three years old, walk into a coffee shop door (which would have been me on any other day). It wasn&#8217;t because he&#8217;s just getting his balance; he had a smartphone in hand and eyes on screen, making him a sort of miniature version of the distracted adults [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I saw a little boy, maybe three years old, walk into a coffee shop door (which would have been me on any other day). It wasn&#8217;t because he&#8217;s just getting his balance; he had a smartphone in hand and eyes on screen, making him a sort of miniature version of the distracted adults around. It has me thinking about how we design for awareness and more multimedia decision-making.</p>
<p>This year our d.school <a href="http://dschool.stanford.edu/classes/#design-garage-a-deep-dive-in-design-thinking" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Design Garage</a> team &#8220;The Presence Project&#8221; will be focusing on this issue exactly, and I couldn&#8217;t be more excited about the work. If you&#8217;re also interested in mindfulness and multitasking, the <a href="http://www.nytimes.com/2012/01/01/opinion/sunday/the-joy-of-quiet.html?pagewanted=all" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">New York Times</a> and <a href="http://www.slate.com/articles/life/roiphe/2012/01/why_is_the_freedom_app_so_popular_.html?tid=sm_tw_button_chunky" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slate.com');">Slate</a> have run thoughtful pieces this week and there&#8217;s lots of dialogue at <a href="https://twitter.com/#!/search/%23calmingtech" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">#calmingtech</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=31616793&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=31616793&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/06/what-happens-while-youre-busy-making-other-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Audio From the Bay</title>
		<link>http://emilygoligoski.com/2012/01/03/amazing-audio-from-the-bay/</link>
		<comments>http://emilygoligoski.com/2012/01/03/amazing-audio-from-the-bay/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:16:50 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6505</guid>
		<description><![CDATA[I&#8217;ve been listening to 99% Invisible while traveling, and the design series&#8217; fresh take on everything from elevator audio to the group Anonymous is well worth sharing. Created by East Bay producer Roman Mars (whose talents I know from Chicago Public Radio), the episodes are brief&#8211;and great&#8211;enough to listen to twice. &#8220;The human-human interface&#8221; program [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been listening to <a href="http://99percentinvisible.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/99percentinvisible.org');">99% Invisible</a> while traveling, and the design series&#8217; fresh take on everything from elevator audio to the group Anonymous is well worth sharing. Created by East Bay producer Roman Mars (whose talents I know from Chicago Public Radio), the episodes are brief&#8211;and great&#8211;enough to listen to twice.</p>
<p><a href="http://soundcloud.com/roman-mars/99-invisible-41-the-human-interface" onclick="javascript:pageTracker._trackPageview('/outbound/article/soundcloud.com');">&#8220;The human-human interface&#8221; program</a> is so informative it may work its way into the <a href="http://dschool.stanford.edu/classes/d-compress-designing-calm/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dschool.stanford.edu');">Designing Calming Technologies</a> course at Stanford this spring. I&#8217;m excited to hear your thoughts and think you&#8217;ll find that this &#8220;tiny radio show&#8221; is anything but.<a href="http://soundcloud.com/roman-mars/99-invisible-41-the-human-interface" onclick="javascript:pageTracker._trackPageview('/outbound/article/soundcloud.com');"><img class="alignnone size-full wp-image-6512" title="99" src="http://emilygoligoski.com/wp-content/uploads/2012/01/Picture-1.png" alt="" width="700" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2012/01/03/amazing-audio-from-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dispatch &#124; HCTN.TV</title>
		<link>http://emilygoligoski.com/2011/12/28/miami-dispatch-hctn-tv/</link>
		<comments>http://emilygoligoski.com/2011/12/28/miami-dispatch-hctn-tv/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:37:54 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[here comes the neighborhood]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[revitalization]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6498</guid>
		<description><![CDATA[After spending the week with family and friends in and around Miami, I was ecstatic to see &#8220;Here Comes the Neighborhood,&#8221; a not-so-new but utterly amazing project out of the Wynwood neighborhood. Graffiti writers and artists have worked in the troubled area to create commissions&#8211;however temporary&#8211;in a place where the general urban undesirability had been much longer-lasting. A contributor [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the week with family and friends in and around Miami, I was ecstatic to see <a href="http://hctn.tv/" onclick="javascript:pageTracker._trackPageview('/outbound/article/hctn.tv');">&#8220;Here Comes the Neighborhood,&#8221;</a> a not-so-new but utterly amazing project out of the Wynwood neighborhood. Graffiti writers and artists have worked in the troubled area to create commissions&#8211;however temporary&#8211;in a place where the general urban undesirability had been much longer-lasting. A <a href="http://www.openideo.com/open/vibrant-cities/inspiration/power-of-public-art/#c-12c3a6a4ade7ebc29e3b329cc0c290e8" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.openideo.com');">contributor to an OpenIDEO challenge</a> about revitalizing cities shared the &#8220;docuseries&#8221; that has resulted from the project, and I highly recommend it as a great use of an hour during these holidays.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32424117&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=32424117&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/28/miami-dispatch-hctn-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technovation Challenge Calls for Bay Area Speakers, Coaches, Mentors + Other Smarties</title>
		<link>http://emilygoligoski.com/2011/12/20/technovation-challenge-calls-for-mentors/</link>
		<comments>http://emilygoligoski.com/2011/12/20/technovation-challenge-calls-for-mentors/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:35:17 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6491</guid>
		<description><![CDATA[At the Designer Fund&#8217;s well-attended Women in Design forum recently, I was glad to get to hear stories from teen girls who participated in Iridescent Learning&#8217;s mobile app creation program. I had previously written about the group&#8217;s hands on development work (the program also gets young gals to pitch their ideas and prototypes to investors), but [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://designerfund.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/designerfund.com');">Designer Fund&#8217;s</a> well-attended Women in Design forum recently, I was glad to get to hear stories from teen girls who participated in Iridescent Learning&#8217;s <a href="http://iridescentlearning.org/programs/technovation-challenge/" onclick="javascript:pageTracker._trackPageview('/outbound/article/iridescentlearning.org');">mobile app creation program</a>. I had previously <a href="http://mashable.com/2010/07/08/women-education-programming/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mashable.com');">written about</a> the group&#8217;s hands on development work (the program also gets young gals to pitch their ideas and prototypes to investors), but hearing from the high schoolers themselves about their gains was nothing if not inspiring. In advance of the upcoming class this winter and spring, Iridescent is taking <a href="http://iridescentlearning.org/programs/technovation-challenge/participate/" onclick="javascript:pageTracker._trackPageview('/outbound/article/iridescentlearning.org');">applications for mentors, teaching assistants and speakers</a>&#8211;people passionate about technology who want to work with schools, companies, and smart kids. Consider it, won&#8217;t you?<a href="http://iridescentlearning.org/programs/technovation-challenge/participate/participate-coaches/" onclick="javascript:pageTracker._trackPageview('/outbound/article/iridescentlearning.org');"><img class="alignnone size-full wp-image-6492" title="Technovation" src="http://emilygoligoski.com/wp-content/uploads/2011/12/Picture-21.png" alt="" width="826" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/20/technovation-challenge-calls-for-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Seaquence + Sea Life</title>
		<link>http://emilygoligoski.com/2011/12/19/on-seaquence-sea-life/</link>
		<comments>http://emilygoligoski.com/2011/12/19/on-seaquence-sea-life/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:19:44 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Art + Lit]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6485</guid>
		<description><![CDATA[After collaborating recently with a few CS grad students who are focused on music visualization software, I was excited to come home from the Gray Area Foundation for the Arts&#8217; benefit to play around with a tool the organization shared, Seaquence. The &#8220;experiment in musical composition&#8221; reminds me of projects that use knitted sea life-themed [...]]]></description>
			<content:encoded><![CDATA[<p>After collaborating recently with a few CS grad students who are focused on music visualization software, I was excited to come home from the <a href="http://www.gaffta.org/2011/07/11/tendorama-2-seaquence/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.gaffta.org');">Gray Area Foundation for the Arts&#8217;</a> benefit to play around with a tool the organization shared, <a href="http://seaquence.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/seaquence.org');">Seaquence</a>. The &#8220;experiment in musical composition&#8221; reminds me of projects that use <a href="http://www.kickstarter.com/projects/958753974/living-sea-sculpture-contemporary-art-as-coral-ref" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kickstarter.com');">knitted sea life-themed sculpture</a> to demonstrate the physical world, this time through sound. Synthesized personal orchestras are easily shared, and the visuals are a lot of fun to try. Go GAFFTA.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15375205&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=15375205&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/19/on-seaquence-sea-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachAIDS Talks Knowledge, Expands to Botswana</title>
		<link>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/</link>
		<comments>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:57:27 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[For Good]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6481</guid>
		<description><![CDATA[This week was a big one for TeachAIDS, the Palo Alto-based non-profit that creates HIV prevention software that&#8217;s being used in more than 50 countries. On World AIDS Day it launched educational animations with characters and content specific to Botswana as founder Piya Sorcar (pictured left, with Lisa Ling) talked at TEDxWomen about the differences [...]]]></description>
			<content:encoded><![CDATA[<p>This week was a big one for <a href="http://teachaids.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/teachaids.org');">TeachAIDS</a>, the Palo Alto-based non-profit that creates HIV prevention software that&#8217;s being used in more than 50 countries. On World AIDS Day it launched educational animations with characters and content specific to Botswana as founder Piya Sorcar (pictured left, with Lisa Ling) talked at TEDxWomen about the differences between awareness (knowing that the disease exists and kills) and knowledge (understanding ways to keep yourself from becoming infected). The organization has succeeded&#8211;and been culturally sensitive while doing so&#8211;where many large-scale campaigns haven&#8217;t: helping people get smart about their own health. Sorcar&#8217;s <a href="http://tedxwomen.org/speakers/piya-sorcar/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tedxwomen.org');">recent talk</a> is well worth a look, and you&#8217;ll see why the work has received San Francisco AIDS Foundation kudos.<a href="http://emilygoligoski.com/wp-content/uploads/2011/12/photo-141.jpg" onclick=""><img class="alignnone size-large wp-image-6483" title="TEDxWomen" src="http://emilygoligoski.com/wp-content/uploads/2011/12/photo-141-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/12/03/teachaids-talks-knowledge-expands-to-botswana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data-Driven Wellness (&amp; Other Things I Think about Too Much)</title>
		<link>http://emilygoligoski.com/2011/11/11/data-n-wellness/</link>
		<comments>http://emilygoligoski.com/2011/11/11/data-n-wellness/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:56:03 +0000</pubDate>
		<dc:creator>Emily Goligoski</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://emilygoligoski.com/?p=6445</guid>
		<description><![CDATA[It&#8217;s ironic to consider inefficiency in healthcare at UCSF, but less so when the focus is how data-tracking might improve our experiences&#8211;and wellbeing&#8211;as people and patients. Today GigaOm&#8217;s Roadmap conference featured analyst Jody Ranck describing the need for more connectedness in the sector. The web-based &#8220;socialization of disease&#8221; (that is, the idea that lots of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s ironic to consider inefficiency in healthcare at UCSF, but less so when the focus is how data-tracking might improve our experiences&#8211;and wellbeing&#8211;as people and patients. Today GigaOm&#8217;s Roadmap conference featured analyst Jody Ranck describing the need for more connectedness in the sector. The web-based &#8220;socialization of disease&#8221; (that is, the idea that lots of people want to share their experiences and literal pain points) isn&#8217;t the only evidence I need to agree.</p>
<p>And it&#8217;s encouraging to see SF-based companies that are running with this concept. At Rock Health&#8217;s demo day this afternoon, incubator company <a href="http://genomera.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/genomera.com');">Genomera</a> described the large-scale transition from &#8220;n=they&#8221; (when people waited for others to be studied for treatment) to &#8220;n=we&#8221; and &#8220;n=me&#8221; (when there&#8217;s a bias towards participation to improve outcomes). It&#8217;s being realized with platforms like <a href="https://www.superbetter.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.superbetter.com');">SuperBetter</a> from <a href="http://socialchocolate.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/socialchocolate.com');">Social Chocolate</a> and <a href="https://eatery.massivehealth.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/eatery.massivehealth.com');">Eatery</a> from <a href="https://massivehealth.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/massivehealth.com');">Massive Health</a>, both of which I&#8217;ve just starting trying. What other related services have you excited? Looking forward to hearing.</p>
<p><a href="https://www.superbetter.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.superbetter.com');"><img class="alignnone size-full wp-image-6454" title="superbetter" src="http://emilygoligoski.com/wp-content/uploads/2011/11/Picture-5.png" alt="" width="667" height="597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilygoligoski.com/2011/11/11/data-n-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

